<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Lines, intersections and dimensions</title>
	<atom:link href="http://www.langabi.name/blog/2005/04/15/lines-intersections-and-dimensions/feed" rel="self" type="application/rss+xml" />
	<link>http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions</link>
	<description>Paul Cook's blog</description>
	<pubDate>Fri, 10 Feb 2012 20:45:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: jeff{krimmel} &#187; The Scalar Advection Equation</title>
		<link>http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-228</link>
		<dc:creator>jeff{krimmel} &#187; The Scalar Advection Equation</dc:creator>
		<pubDate>Wed, 20 Apr 2005 07:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-228</guid>
		<description>[...] ection Equation Filed under: Uncategorized &#8212; jjk @ 12:33 am   	Following the lead of Paul and Mike, I have decided to write a little bit about what I work on a [...]</description>
		<content:encoded><![CDATA[<p>[...] ection Equation Filed under: Uncategorized &#8212; jjk @ 12:33 am   	Following the lead of Paul and Mike, I have decided to write a little bit about what I work on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogwaffe &#187; Spatial Quantum Search</title>
		<link>http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-222</link>
		<dc:creator>blogwaffe &#187; Spatial Quantum Search</dc:creator>
		<pubDate>Sun, 17 Apr 2005 08:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-222</guid>
		<description>[...] rch 	Filed under: academe, physics, a group of folks @ 01:03 	 		Following paul.za&#8217;s lead, I&#8217;ve decided to write up a brief sketch of some of the backgro [...]</description>
		<content:encoded><![CDATA[<p>[...] rch 	Filed under: academe, physics, a group of folks @ 01:03 	 		Following paul.za&#8217;s lead, I&#8217;ve decided to write up a brief sketch of some of the backgro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-220</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Sun, 17 Apr 2005 00:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-220</guid>
		<description>* pun intended</description>
		<content:encoded><![CDATA[<p>* pun intended</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel</title>
		<link>http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-219</link>
		<dc:creator>Laurel</dc:creator>
		<pubDate>Sun, 17 Apr 2005 00:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-219</guid>
		<description>Thanks for sharing all that beautifully contorted logic, and I second the motion to hearing about others' work.  I always thought it was a real shame in undergrad that publishing delays were such that theses weren't available to read until well after graduation (unless you remembered to ask a friend for a copy of theirs, but generally everyone was too busy wrapping up their own semesters to be able to sit down and read a 60-90 page document or attend defenses).  So once when I went back to visit, I spent part of an afternoon in archives, to find out what exactly my friends had been knocking themselves out over for months on end... really interesting to finally see!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing all that beautifully contorted logic, and I second the motion to hearing about others&#8217; work.  I always thought it was a real shame in undergrad that publishing delays were such that theses weren&#8217;t available to read until well after graduation (unless you remembered to ask a friend for a copy of theirs, but generally everyone was too busy wrapping up their own semesters to be able to sit down and read a 60-90 page document or attend defenses).  So once when I went back to visit, I spent part of an afternoon in archives, to find out what exactly my friends had been knocking themselves out over for months on end&#8230; really interesting to finally see!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulcook</title>
		<link>http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-217</link>
		<dc:creator>paulcook</dc:creator>
		<pubDate>Sat, 16 Apr 2005 07:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://langabi.name/blog/2005/04/15/lines-intersections-and-dimensions#comment-217</guid>
		<description>Yes, I'm commenting on my own post. Because I can.

I, for one, would be very interested in hearing some more about what others are working on. In fact, if any of the numerous people who have just done candidacy wanted to show off some of their stuff, I would definitely be there.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m commenting on my own post. Because I can.</p>
<p>I, for one, would be very interested in hearing some more about what others are working on. In fact, if any of the numerous people who have just done candidacy wanted to show off some of their stuff, I would definitely be there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

